Visitors: Bankstown Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Serage Mohamed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | John Cahill | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 11:08 |
| 6 | * Greg Barnes | |
4/10 | 2/5 | 5/6 | 15 |
0 | 3 | 3 |
2 | 2 | 3 |
2 | 1 | 33:39 |
| 7 | Daniel Micu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Clint Reed | |
7/18 | 1/3 | 2/3 | 17 |
3 | 6 | 9 |
2 | 2 | 5 |
1 | 1 | 33:06 |
| 10 | * Andre Boykin | |
3/8 | 0/0 | 2/2 | 8 |
1 | 5 | 6 |
6 | 0 | 1 |
0 | 2 | 27:10 |
| 11 | * Brok Bywater | |
2/7 | 0/0 | 0/2 | 4 |
2 | 3 | 5 |
3 | 3 | 2 |
0 | 0 | 32:26 |
| 12 | * Andrian Crowe | |
2/7 | 0/2 | 3/3 | 7 |
1 | 2 | 3 |
5 | 3 | 2 |
0 | 0 | 33:45 |
| 13 | Terry Amir | |
1/7 | 0/0 | 2/2 | 4 |
3 | 11 | 14 |
3 | 0 | 2 |
4 | 1 | 20:10 |
| 14 | * Tim Labka | |
11/20 | 1/3 | 4/6 | 27 |
1 | 5 | 6 |
2 | 5 | 5 |
2 | 2 | 38:03 |
| 22 | Pani Patu | |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 10:33 |
| Team | | | | | | 6 | 1 | 7 | | | | | | |
| Totals | | 31/81 | 4/15 | 20/26 | 86 | 17 | 36 | 53 | 25 | 17 | 22 | 9 | 7 | 240 |
|---|
|
| Total FG | 1st Half | 22/40 | 55.0% |
2nd Half | 9/41 | 22.0% |
Game | 31/81 | 38.3% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 0/8 | 0.00% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 12/16 | 75.0% |
Game | 20/26 | 76.9% |
|
|
Home: Manly Manly Warringah Sea Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * James MacCann | |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
4 | 6 | 0 |
0 | 2 | 23:31 |
| 5 | * Duane Jordan | |
4/13 | 0/1 | 6/9 | 14 |
2 | 13 | 15 |
3 | 2 | 4 |
5 | 1 | 48:00 |
| 6 | Mark McDavid | |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:55 |
| 7 | Adam Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Rade Radan | |
0/2 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 4:29 |
| 9 | Rhys Carter | |
7/17 | 4/8 | 9/10 | 27 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 1 | 20:55 |
| 10 | Nathan Kirwan | |
2/5 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 13:54 |
| 11 | * PJ Isaacson | |
7/17 | 2/7 | 4/4 | 20 |
2 | 3 | 5 |
1 | 3 | 5 |
0 | 1 | 31:19 |
| 12 | Jason Braddy | |
0/2 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 11:05 |
| 21 | * Matthew Unicomb | |
2/10 | 0/1 | 2/2 | 6 |
7 | 2 | 9 |
3 | 4 | 4 |
0 | 4 | 34:52 |
| 22 | Brad Smith | |
2/5 | 0/0 | 0/1 | 4 |
3 | 5 | 8 |
5 | 1 | 2 |
2 | 3 | 15:03 |
| 33 | * Bradley Ryan | |
2/8 | 0/0 | 2/8 | 6 |
5 | 5 | 10 |
3 | 0 | 4 |
3 | 1 | 32:57 |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 29/87 | 8/24 | 24/36 | 90 | 29 | 36 | 65 | 22 | 21 | 21 | 10 | 14 | 240 |
|---|
|
| Total FG | 1st Half | 15/42 | 35.7% |
2nd Half | 14/45 | 31.1% |
Game | 29/87 | 33.3% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 4/11 | 36.4% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 16/23 | 69.6% |
Game | 24/36 | 66.7% |
|
|
| Ban | Man |
| Ban | Man |
| Ban | Man |
| Free Throw Pts | 20 | 24 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.63 | 0.61 |
| Pts off Turnovers | 24 | 27 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 25 | 42 |
| Total Rebounds | 53 | 65 |
Team Rebounds | 7 | 9 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 32.1 | 44.6 |
Def Rebound % | 55.4 | 67.9 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | Ban |
None |
| Man |
B Smith |
| Officials | Sean Myers, Mark Caldwell, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bankstown Bruins | 24 | 32 | 18 | 12 | 0 | 0 | 0 | 0 | 86 |
| Manly Manly Warringah Sea Eagles | 21 | 21 | 20 | 28 | 0 | 0 | 0 | 0 | 90 |
|