Visitors: Sydney Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Mitchell Cork | |
5/10 | 0/3 | 5/10 | 15 |
0 | 1 | 1 |
5 | 3 | 1 |
0 | 1 | 38:38 |
| 5 | * Blake Borgia | |
6/14 | 3/9 | 0/0 | 15 |
3 | 4 | 7 |
3 | 4 | 2 |
0 | 0 | 36:34 |
| 6 | * Michael Seckold | |
5/13 | 3/7 | 3/4 | 16 |
2 | 4 | 6 |
5 | 5 | 3 |
1 | 1 | 34:06 |
| 7 | * Stephen Whitehead | |
7/16 | 0/3 | 8/10 | 22 |
3 | 8 | 11 |
0 | 2 | 2 |
3 | 1 | 37:17 |
| 8 | Tom Cook | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 8:23 |
| 9 | * Adrian Bauk | |
2/9 | 0/1 | 1/1 | 5 |
3 | 6 | 9 |
5 | 0 | 1 |
0 | 0 | 21:34 |
| 10 | Luke Callier | |
6/11 | 0/0 | 4/8 | 16 |
5 | 4 | 9 |
3 | 0 | 1 |
1 | 3 | 27:40 |
| 11 | Adam Marjoram | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 12 | Johnny Jovine | |
2/4 | 1/1 | 1/3 | 6 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 0 | 11:16 |
| 13 | Morgan Whyte | |
2/5 | 0/0 | 2/2 | 6 |
4 | 2 | 6 |
1 | 1 | 2 |
0 | 1 | 22:13 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 36/84 | 7/24 | 24/40 | 103 | 25 | 36 | 61 | 24 | 16 | 16 | 5 | 8 | 240 |
|---|
|
| Total FG | 1st Half | 23/47 | 48.9% |
2nd Half | 13/37 | 35.1% |
Game | 36/84 | 42.9% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 2/12 | 16.7% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 13/26 | 50.0% |
Game | 24/40 | 60.0% |
|
|
Home: Manly Sea Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * James MacCann | |
2/8 | 1/5 | 1/2 | 6 |
0 | 3 | 3 |
6 | 4 | 5 |
0 | 0 | 33:50 |
| 5 | * Duane Jordon | |
10/13 | 0/0 | 1/6 | 21 |
4 | 11 | 15 |
5 | 1 | 3 |
1 | 0 | 39:19 |
| 6 | Mark McDaid | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 12:12 |
| 8 | Rad Radan | |
3/7 | 0/2 | 1/4 | 7 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 16:54 |
| 10 | Nathan Kirwan | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:45 |
| 11 | * P J Isaacson | |
2/12 | 0/8 | 2/5 | 6 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 19:47 |
| 12 | Jason Braddy | |
0/2 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 1 | 20:31 |
| 21 | * Matthew Unicomb | |
7/19 | 2/8 | 0/1 | 16 |
5 | 4 | 9 |
4 | 1 | 3 |
0 | 3 | 41:01 |
| 22 | Brad Smith | |
3/5 | 0/0 | 2/3 | 8 |
3 | 3 | 6 |
2 | 0 | 0 |
0 | 0 | 16:52 |
| 33 | * Bradley Ryan | |
7/9 | 0/0 | 2/3 | 16 |
3 | 5 | 8 |
1 | 2 | 4 |
1 | 0 | 36:49 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 35/80 | 3/25 | 10/26 | 83 | 18 | 32 | 50 | 27 | 11 | 19 | 2 | 5 | 240 |
|---|
|
| Total FG | 1st Half | 20/39 | 51.3% |
2nd Half | 15/41 | 36.6% |
Game | 35/80 | 43.8% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/15 | 13.3% |
Game | 3/25 | 12.0% |
| Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 3/11 | 27.3% |
Game | 10/26 | 38.5% |
|
|
| Syd | Man |
| Syd | Man |
| Syd | Man |
| Free Throw Pts | 24 | 10 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.77 | 0.66 |
| Pts off Turnovers | 14 | 14 |
2nd Chance Points | 21 | 16 |
Pts off Bench | 30 | 18 |
| Total Rebounds | 61 | 50 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 6 | 7 |
| Off Rebound % | 43.9 | 33.3 |
Def Rebound % | 66.7 | 56.1 |
Total Rebound % | 55.0 | 45.0 |
| Technical Fouls | Syd |
None |
| Man |
R Radan |
| Officials | Jarrod Greedy, Peter Wright, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sydney Comets | 27 | 35 | 18 | 23 | 0 | 0 | 0 | 0 | 103 |
| Manly Sea Eagles | 28 | 20 | 20 | 15 | 0 | 0 | 0 | 0 | 83 |
|