Visitors: Central Coast Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Glenn Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Noman Shoaib | |
2/9 | 1/5 | 0/0 | 5 |
1 | 1 | 2 |
2 | 0 | 3 |
1 | 1 | 12:08 |
| 6 | * Levi McFadden | |
2/7 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
2 | 2 | 3 |
0 | 2 | 28:46 |
| 7 | * Tim Hudson | |
2/8 | 1/4 | 4/6 | 9 |
2 | 6 | 8 |
4 | 2 | 1 |
0 | 2 | 29:24 |
| 8 | Paul Frohmuller | |
3/5 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
5 | 1 | 1 |
1 | 0 | 16:19 |
| 9 | * Stefan Blaszczynski | |
11/19 | 4/7 | 5/7 | 31 |
0 | 8 | 8 |
4 | 1 | 1 |
2 | 1 | 37:15 |
| 10 | Nathan Wilson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 4:42 |
| 11 | * Brett Wilcox | |
6/8 | 0/0 | 0/2 | 12 |
1 | 9 | 10 |
3 | 4 | 1 |
4 | 0 | 33:54 |
| 12 | Kristian Blaszczynski | |
4/9 | 0/0 | 3/5 | 11 |
3 | 0 | 3 |
3 | 1 | 0 |
0 | 1 | 22:05 |
| 13 | * Terry Johnson | |
10/21 | 4/9 | 6/7 | 30 |
2 | 8 | 10 |
2 | 3 | 4 |
0 | 4 | 40:22 |
| 14 | Jason Dye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Ben Powell | |
1/2 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
3 | 1 | 2 |
0 | 0 | 15:05 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 41/89 | 11/26 | 19/28 | 112 | 15 | 40 | 55 | 30 | 15 | 17 | 8 | 11 | 240 |
|---|
|
| Total FG | 1st Half | 24/46 | 52.2% |
2nd Half | 17/43 | 39.5% |
Game | 41/89 | 46.1% |
| 3 PT FG | 1st Half | 9/16 | 56.3% |
2nd Half | 2/10 | 20.0% |
Game | 11/26 | 42.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 15/23 | 65.2% |
Game | 19/28 | 67.9% |
|
|
Home: Parramatta Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Matt Richardson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 10:32 |
| 5 | * Graeme Dann | |
13/26 | 5/12 | 20/23 | 51 |
4 | 5 | 9 |
3 | 4 | 9 |
1 | 4 | 46:29 |
| 6 | Amir Ibrahim | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| 7 | * Anto Lalic | |
6/21 | 2/6 | 7/7 | 21 |
1 | 8 | 9 |
3 | 3 | 6 |
0 | 1 | 45:19 |
| 8 | Igor Bosnjak | |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 11:00 |
| 9 | Terrance Rone | |
4/17 | 2/8 | 0/2 | 10 |
6 | 3 | 9 |
5 | 3 | 3 |
0 | 2 | 32:28 |
| 10 | * Goran Veg | |
4/13 | 0/1 | 5/6 | 13 |
6 | 11 | 17 |
3 | 1 | 3 |
6 | 4 | 43:47 |
| 12 | Mitchell Tyler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Ernest Nzigamasabo | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
6 | 2 | 0 |
1 | 0 | 33:47 |
| 14 | Jason McBride | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:57 |
| 15 | Ryan Richards | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:41 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 7 | 8 | | | | | | |
| Totals | | 28/81 | 9/27 | 34/42 | 99 | 18 | 38 | 56 | 26 | 13 | 23 | 8 | 12 | 240 |
|---|
|
| Total FG | 1st Half | 11/38 | 28.9% |
2nd Half | 17/43 | 39.5% |
Game | 28/81 | 34.6% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 8/18 | 44.4% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 14/17 | 82.4% |
2nd Half | 20/25 | 80.0% |
Game | 34/42 | 81.0% |
|
|
| Cen | PAR |
| Cen | PAR |
| Cen | PAR |
| Free Throw Pts | 19 | 34 |
3Pt Points | 33 | 27 |
Pts/Possession | 0.80 | 0.70 |
| Pts off Turnovers | 30 | 13 |
2nd Chance Points | 13 | 15 |
Pts off Bench | 25 | 12 |
| Total Rebounds | 55 | 56 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 28.3 | 31.0 |
Def Rebound % | 69.0 | 71.7 |
Total Rebound % | 49.5 | 50.5 |
| Technical Fouls | Cen |
T Johnson, B Powell |
| PAR |
None |
| Officials | Matt Townsend, Sean Myers, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Coast Crusaders | 36 | 25 | 19 | 32 | 0 | 0 | 0 | 0 | 112 |
| Parramatta Wildcats | 16 | 21 | 32 | 30 | 0 | 0 | 0 | 0 | 99 |
|