Visitors: Parramatta Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Sarah Kelman | |
1/6 | 1/4 | 0/2 | 3 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 31:30 |
| 6 | * Samantha Brincat | |
6/16 | 3/9 | 0/0 | 15 |
0 | 3 | 3 |
1 | 4 | 3 |
0 | 1 | 37:15 |
| 8 | Tiani Epati | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 0 | 12:35 |
| 9 | * Victoria Saab | |
2/7 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 0 | 19:11 |
| 10 | * Josie Taoi | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 0 |
1 | 0 | 16:19 |
| 11 | Sarah Webb | |
2/8 | 0/0 | 9/12 | 13 |
1 | 4 | 5 |
1 | 1 | 3 |
0 | 2 | 24:25 |
| 12 | Shannon Allen | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
3 | 1 | 3 |
0 | 1 | 16:06 |
| 14 | * Sophie Kelman | |
5/12 | 4/7 | 0/0 | 14 |
1 | 5 | 6 |
0 | 1 | 2 |
0 | 1 | 31:33 |
| 21 | Tegan Murray | |
1/3 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
1 | 0 | 1 |
1 | 0 | 11:06 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 17/57 | 8/24 | 9/14 | 51 | 7 | 26 | 33 | 15 | 11 | 16 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 8/28 | 28.6% |
Game | 17/57 | 29.8% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 3/6 | 50.0% |
Game | 9/14 | 64.3% |
|
|
Home: Hornsby Spiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Keira Shiels | |
5/9 | 0/0 | 2/2 | 12 |
5 | 5 | 10 |
3 | 0 | 3 |
1 | 0 | 32:14 |
| 5 | * Leonie Macks | |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 0 | 13:35 |
| 6 | * Alicia Poto | |
10/13 | 7/10 | 0/0 | 27 |
1 | 6 | 7 |
1 | 6 | 4 |
1 | 1 | 38:03 |
| 7 | Arabell Vescio | |
0/2 | 0/0 | 0/0 | 0 |
3 | 2 | 5 |
0 | 1 | 1 |
0 | 0 | 8:02 |
| 8 | * Cassie Behrens | |
4/12 | 0/5 | 1/2 | 9 |
1 | 2 | 3 |
0 | 4 | 2 |
1 | 2 | 28:13 |
| 9 | Kristie Fitzgerald | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 1:09 |
| 10 | Melinda Poto | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:57 |
| 11 | Kristina Ansourian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Sheraton Flood | |
0/2 | 0/2 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:51 |
| 13 | Vanessa McRoberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Georgie Woodyard | |
3/8 | 0/0 | 0/0 | 6 |
2 | 6 | 8 |
4 | 2 | 3 |
1 | 1 | 26:09 |
| 15 | * Michelle Musselwhite | |
5/22 | 0/8 | 5/10 | 15 |
4 | 7 | 11 |
3 | 4 | 1 |
0 | 0 | 35:47 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 28/71 | 7/25 | 10/16 | 73 | 20 | 36 | 56 | 13 | 17 | 15 | 5 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 15/37 | 40.5% |
2nd Half | 13/34 | 38.2% |
Game | 28/71 | 39.4% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/11 | 27.3% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 6/10 | 60.0% |
Game | 10/16 | 62.5% |
|
|
| Parra | H S |
| Parra | H S |
| Parra | H S |
| Free Throw Pts | 9 | 10 |
3Pt Points | 24 | 21 |
Pts/Possession | 0.59 | 0.73 |
| Pts off Turnovers | 2 | 10 |
2nd Chance Points | 3 | 12 |
Pts off Bench | 15 | 8 |
| Total Rebounds | 33 | 56 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 16.3 | 43.5 |
Def Rebound % | 56.5 | 83.7 |
Total Rebound % | 37.1 | 62.9 |
| Technical Fouls | Parra |
None |
| H S |
None |
| Officials | Robert Rice, Camron Jones, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Parramatta Wildcats | 21 | 8 | 16 | 6 | 0 | 0 | 0 | 0 | 51 |
| Hornsby Spiders | 18 | 20 | 21 | 14 | 0 | 0 | 0 | 0 | 73 |
|