Visitors: Sydney Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Kiri Gilbert | |
0/4 | 0/3 | 0/0 | 0 |
1 | 3 | 4 |
1 | 6 | 3 |
0 | 0 | 20:54 |
| 6 | Manea Ford | |
3/6 | 1/2 | 1/2 | 8 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 9:56 |
| 7 | * Amanda Ford | |
0/5 | 0/0 | 0/2 | 0 |
5 | 4 | 9 |
4 | 4 | 5 |
1 | 2 | 34:06 |
| 8 | * Sally Potocki | |
7/14 | 0/2 | 8/10 | 22 |
4 | 6 | 10 |
3 | 1 | 3 |
0 | 0 | 31:03 |
| 9 | Sian Batista De Mello | |
6/15 | 0/0 | 1/2 | 13 |
6 | 3 | 9 |
1 | 0 | 4 |
0 | 0 | 20:36 |
| 10 | * Karen Haddad | |
3/10 | 3/9 | 0/0 | 9 |
0 | 0 | 0 |
5 | 0 | 2 |
0 | 0 | 23:31 |
| 11 | Jodi Mitchell | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 19:31 |
| 12 | Melissa Thompson | |
1/5 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 1 | 14:49 |
| 13 | Leah Plunkett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Nat Trout | |
0/7 | 0/0 | 0/0 | 0 |
3 | 4 | 7 |
1 | 1 | 2 |
1 | 1 | 21:24 |
| 15 | Kerryn Fiebig | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:43 |
| 20 | Dani O'Halloran | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:27 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 20/69 | 4/19 | 12/18 | 56 | 21 | 25 | 46 | 19 | 14 | 25 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 6/30 | 20.0% |
2nd Half | 14/39 | 35.9% |
Game | 20/69 | 29.0% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 6/8 | 75.0% |
Game | 12/18 | 66.7% |
|
|
Home: Hornsby Spiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kiera Shiels | |
4/6 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
4 | 2 | 2 |
4 | 1 | 27:44 |
| 5 | * Leonie Macks | |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 4 | 5 |
0 | 0 | 19:48 |
| 6 | * Alicia Poto | |
14/26 | 1/5 | 3/4 | 32 |
3 | 4 | 7 |
4 | 4 | 4 |
1 | 6 | 40:00 |
| 7 | Arabella Vescio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 9:34 |
| 8 | * Cassie Behrens | |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 19:39 |
| 9 | Kristie Fitzgerald | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Melinda Poto | |
1/2 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 25:35 |
| 11 | Kristina Ansourian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Sheridan Flood | |
2/4 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 15:14 |
| 13 | Vanessa McRoberts | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:19 |
| 15 | * Michelle Musselwhite | |
6/20 | 0/7 | 7/12 | 19 |
2 | 8 | 10 |
2 | 2 | 7 |
2 | 4 | 39:07 |
| Team | | | | | | 0 | 6 | 6 | | | | | | |
| Totals | | 30/63 | 1/14 | 10/16 | 71 | 10 | 30 | 40 | 17 | 13 | 23 | 7 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 15/32 | 46.9% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 1/8 | 12.5% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 8/11 | 72.7% |
Game | 10/16 | 62.5% |
|
|
| Syd | Hor |
| Syd | Hor |
| Syd | Hor |
| Free Throw Pts | 12 | 10 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.47 | 0.68 |
| Pts off Turnovers | 15 | 21 |
2nd Chance Points | 10 | 6 |
Pts off Bench | 25 | 6 |
| Total Rebounds | 46 | 40 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 41.2 | 28.6 |
Def Rebound % | 71.4 | 58.8 |
Total Rebound % | 53.5 | 46.5 |
| Technical Fouls | Syd |
None |
| Hor |
None |
| Officials | Steven Dymond, Mark Caldwell, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sydney Comets | 8 | 10 | 23 | 15 | 0 | 0 | 0 | 0 | 56 |
| Hornsby Spiders | 15 | 17 | 15 | 24 | 0 | 0 | 0 | 0 | 71 |
|