Visitors: Manly Manly |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jenna Bilton | |
1/7 | 0/0 | 2/4 | 4 |
1 | 2 | 3 |
3 | 0 | 6 |
1 | 2 | 34:15 |
| 6 | Tara Murphy | |
0/5 | 0/2 | 4/6 | 4 |
0 | 2 | 2 |
3 | 1 | 1 |
1 | 0 | 20:02 |
| 8 | * Alana Mountfield | |
1/13 | 1/8 | 1/4 | 4 |
2 | 4 | 6 |
3 | 3 | 4 |
0 | 2 | 34:00 |
| 9 | Andreja Senjug | |
0/1 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 2 | 1 |
0 | 0 | 10:32 |
| 10 | * Robyn Larcombe | |
1/3 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 15:11 |
| 12 | * Candice Trevenna | |
2/8 | 0/0 | 0/0 | 4 |
5 | 4 | 9 |
1 | 0 | 2 |
0 | 0 | 18:22 |
| 13 | * Rachael Herrick | |
6/16 | 0/0 | 3/5 | 15 |
5 | 6 | 11 |
1 | 1 | 5 |
1 | 1 | 33:03 |
| 14 | Claire Rochford | |
0/1 | 0/1 | 2/4 | 2 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 1 | 6:32 |
| 22 | Petra Krolke | |
2/12 | 0/0 | 2/2 | 6 |
2 | 3 | 5 |
1 | 1 | 2 |
1 | 0 | 19:55 |
| 23 | Rose McFee | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 8:08 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 13/67 | 2/14 | 14/25 | 42 | 19 | 30 | 49 | 13 | 9 | 24 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 6/29 | 20.7% |
2nd Half | 7/38 | 18.4% |
Game | 13/67 | 19.4% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/6 | 0.00% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 7/12 | 58.3% |
Game | 14/25 | 56.0% |
|
|
Home: Bankstown Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jaydene Hennessey | |
5/10 | 1/2 | 1/1 | 12 |
1 | 5 | 6 |
4 | 2 | 1 |
2 | 1 | 22:18 |
| 5 | * Adrianne Gilbert | |
3/9 | 0/2 | 0/0 | 6 |
2 | 3 | 5 |
3 | 5 | 1 |
0 | 2 | 22:59 |
| 6 | * Briana Hennessy | |
3/8 | 1/3 | 5/5 | 12 |
0 | 5 | 5 |
1 | 5 | 4 |
0 | 1 | 27:37 |
| 7 | Sherelle Bradley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Kellie Butt | |
4/13 | 0/2 | 2/2 | 10 |
2 | 3 | 5 |
3 | 6 | 3 |
0 | 0 | 31:53 |
| 9 | Sarah Hately | |
4/10 | 2/5 | 0/0 | 10 |
2 | 2 | 4 |
1 | 2 | 1 |
0 | 3 | 23:03 |
| 11 | Dani Samuels | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jamie Samuels | |
1/6 | 0/0 | 1/4 | 3 |
1 | 7 | 8 |
3 | 4 | 2 |
5 | 1 | 22:15 |
| 14 | Kerry Weller | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 7:10 |
| 15 | Erin Stubbs | |
3/7 | 0/0 | 0/0 | 6 |
5 | 7 | 12 |
0 | 1 | 2 |
6 | 0 | 21:34 |
| 22 | Sarah Goodwin | |
6/9 | 1/3 | 1/4 | 14 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 1 | 21:11 |
| Team | | | | | | 3 | 6 | 9 | 1 | | | | | |
| Totals | | 30/75 | 5/17 | 10/16 | 75 | 18 | 41 | 59 | 19 | 27 | 18 | 13 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/40 | 37.5% |
2nd Half | 15/35 | 42.9% |
Game | 30/75 | 40.0% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 1/6 | 16.7% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 5/7 | 71.4% |
Game | 10/16 | 62.5% |
|
|
| Man | Ban |
| Man | Ban |
| Man | Ban |
| Free Throw Pts | 14 | 10 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.34 | 0.63 |
| Pts off Turnovers | 15 | 28 |
2nd Chance Points | 11 | 15 |
Pts off Bench | 12 | 32 |
| Total Rebounds | 49 | 59 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 31.7 | 37.5 |
Def Rebound % | 62.5 | 68.3 |
Total Rebound % | 45.4 | 54.6 |
| Technical Fouls | Man |
None |
| Ban |
Bench |
| Officials | Sean Myers, Jarrod Greedy, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Manly Manly | 13 | 8 | 16 | 5 | 0 | 0 | 0 | 0 | 42 |
| Bankstown Bruins | 21 | 18 | 12 | 24 | 0 | 0 | 0 | 0 | 75 |
|