Visitors: Manly Seaeagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | James MacCann | |
0/3 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
3 | 1 | 2 |
0 | 1 | 14:12 |
| 5 | * Duane Jordan | |
8/14 | 0/0 | 2/2 | 18 |
8 | 6 | 14 |
4 | 3 | 5 |
3 | 0 | 37:22 |
| 6 | Mark McDaid | |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 11:07 |
| 8 | Rad Radan | |
2/4 | 2/3 | 0/2 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:26 |
| 9 | * Rhys Carter | |
6/19 | 3/12 | 5/6 | 20 |
0 | 5 | 5 |
2 | 2 | 4 |
0 | 1 | 32:35 |
| 10 | Nathan Kirwan | |
6/13 | 3/8 | 6/6 | 21 |
2 | 5 | 7 |
4 | 1 | 2 |
1 | 0 | 24:56 |
| 11 | * PJ Isaacson | |
4/12 | 2/4 | 3/5 | 13 |
0 | 3 | 3 |
0 | 3 | 0 |
0 | 0 | 21:42 |
| 12 | Jason Braddy | |
0/1 | 0/0 | 3/4 | 3 |
1 | 2 | 3 |
0 | 3 | 1 |
0 | 1 | 19:02 |
| 21 | * Matt Unicomb | |
2/7 | 1/3 | 1/2 | 6 |
2 | 2 | 4 |
3 | 2 | 3 |
0 | 2 | 28:23 |
| 22 | Brad Smith | |
1/3 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
4 | 1 | 1 |
0 | 0 | 17:44 |
| 33 | * Brad Ryan | |
1/2 | 0/0 | 2/3 | 4 |
3 | 1 | 4 |
2 | 3 | 1 |
1 | 0 | 25:31 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 31/82 | 11/33 | 23/32 | 96 | 21 | 30 | 51 | 24 | 19 | 20 | 5 | 5 | 240 |
|---|
|
| Total FG | 1st Half | 14/35 | 40.0% |
2nd Half | 17/47 | 36.2% |
Game | 31/82 | 37.8% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 6/18 | 33.3% |
Game | 11/33 | 33.3% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 11/17 | 64.7% |
Game | 23/32 | 71.9% |
|
|
Home: Sutherland Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * BJ Carter | |
6/12 | 4/9 | 4/4 | 20 |
0 | 3 | 3 |
4 | 5 | 2 |
0 | 2 | 35:36 |
| 5 | Rod Proctor | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:11 |
| 6 | Ben Conguista | |
0/4 | 0/2 | 3/6 | 3 |
0 | 2 | 2 |
3 | 4 | 1 |
0 | 2 | 25:46 |
| 7 | Owen Johnson | |
2/5 | 1/3 | 0/0 | 5 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 10:20 |
| 8 | * Brendon Gleeson | G |
9/16 | 6/11 | 0/0 | 24 |
2 | 7 | 9 |
2 | 1 | 2 |
0 | 0 | 35:21 |
| 10 | * Blake Henricks | F |
6/12 | 0/0 | 5/7 | 17 |
3 | 0 | 3 |
4 | 7 | 3 |
1 | 1 | 22:37 |
| 11 | * Dane Morris | G |
2/4 | 2/3 | 0/0 | 6 |
1 | 4 | 5 |
1 | 3 | 0 |
0 | 1 | 25:15 |
| 12 | Peter Cvjeticanin | |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 0 | 1 |
1 | 1 | 10:27 |
| 13 | * Cameron Tovey | |
11/19 | 1/3 | 6/6 | 29 |
2 | 5 | 7 |
2 | 2 | 0 |
1 | 2 | 34:58 |
| 14 | Rhett Nacson | |
1/3 | 0/0 | 0/0 | 2 |
2 | 7 | 9 |
4 | 0 | 0 |
0 | 0 | 15:34 |
| 15 | Brendan Clowry | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 2 | 12:24 |
| 21 | Darran O'Shea | |
0/1 | 0/0 | 4/6 | 4 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 4:31 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 40/82 | 14/31 | 22/29 | 116 | 13 | 35 | 48 | 24 | 22 | 14 | 3 | 11 | 240 |
|---|
|
| Total FG | 1st Half | 23/44 | 52.3% |
2nd Half | 17/38 | 44.7% |
Game | 40/82 | 48.8% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 8/19 | 42.1% |
Game | 14/31 | 45.2% |
| Free Throws | 1st Half | 11/12 | 91.7% |
2nd Half | 11/17 | 64.7% |
Game | 22/29 | 75.9% |
|
|
| Man | Suth |
| Man | Suth |
| Man | Suth |
| Free Throw Pts | 23 | 22 |
3Pt Points | 33 | 42 |
Pts/Possession | 0.73 | 0.92 |
| Pts off Turnovers | 11 | 22 |
2nd Chance Points | 20 | 12 |
Pts off Bench | 35 | 20 |
| Total Rebounds | 51 | 48 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 37.5 | 30.2 |
Def Rebound % | 69.8 | 62.5 |
Total Rebound % | 51.5 | 48.5 |
| Technical Fouls | Man |
None |
| Suth |
None |
| Officials | Peter Wright, Alison Ross, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Manly Seaeagles | 27 | 18 | 20 | 31 | 0 | 0 | 0 | 0 | 96 |
| Sutherland Sharks | 29 | 34 | 30 | 23 | 0 | 0 | 0 | 0 | 116 |
|