Visitors: Sydney Comets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Mitchell Cork | |
6/11 | 0/4 | 7/10 | 19 |
0 | 10 | 10 |
4 | 4 | 3 |
1 | 0 | 35:43 |
| 5 | * Blake Borgia | |
3/21 | 3/17 | 2/2 | 11 |
1 | 4 | 5 |
0 | 2 | 5 |
0 | 2 | 44:06 |
| 6 | * Michael Seckold | |
7/18 | 3/11 | 5/5 | 22 |
1 | 2 | 3 |
3 | 2 | 2 |
0 | 0 | 37:40 |
| 7 | * Steven Whitehead | |
10/21 | 0/3 | 0/0 | 20 |
2 | 5 | 7 |
4 | 2 | 1 |
0 | 3 | 40:26 |
| 8 | Tom Cook | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 5:12 |
| 9 | * Adrian Bauk | |
6/10 | 1/1 | 1/2 | 14 |
4 | 7 | 11 |
5 | 0 | 5 |
1 | 1 | 37:49 |
| 10 | Luke Callier | |
2/2 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
6 | 2 | 0 |
0 | 1 | 19:22 |
| 11 | Adam Marjoran | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:02 |
| 12 | Johnny Jovine | |
0/0 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 4:51 |
| 13 | Morgan Whyte | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 13:49 |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 35/86 | 7/36 | 17/23 | 94 | 16 | 34 | 50 | 22 | 12 | 19 | 2 | 8 | 240 |
|---|
|
| Total FG | 1st Half | 14/40 | 35.0% |
2nd Half | 21/46 | 45.7% |
Game | 35/86 | 40.7% |
| 3 PT FG | 1st Half | 4/20 | 20.0% |
2nd Half | 3/16 | 18.8% |
Game | 7/36 | 19.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 13/17 | 76.5% |
Game | 17/23 | 73.9% |
|
|
Home: Sutherland Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * BJ Carter | |
8/18 | 4/11 | 0/0 | 20 |
1 | 3 | 4 |
0 | 6 | 7 |
0 | 0 | 45:19 |
| 5 | Rod Proctor | |
1/4 | 1/3 | 1/2 | 4 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 1 | 17:17 |
| 6 | Ben Conguista | |
5/8 | 3/5 | 2/2 | 15 |
2 | 2 | 4 |
4 | 2 | 0 |
0 | 0 | 25:25 |
| 7 | Owen Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:02 |
| 8 | * Brendon Gleeson | G |
7/10 | 7/10 | 0/0 | 21 |
0 | 5 | 5 |
4 | 0 | 2 |
0 | 0 | 28:01 |
| 10 | * Blake Henricks | F |
3/7 | 0/0 | 0/1 | 6 |
1 | 1 | 2 |
3 | 5 | 2 |
1 | 2 | 25:43 |
| 11 | * Dane Morris | G |
3/8 | 0/4 | 1/1 | 7 |
0 | 3 | 3 |
3 | 2 | 1 |
0 | 1 | 25:54 |
| 12 | Peter Cvjeticanin | |
0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 1 |
1 | 0 | 1:02 |
| 13 | * Cameron Tovey | |
8/17 | 1/4 | 17/20 | 34 |
6 | 14 | 20 |
1 | 7 | 4 |
0 | 0 | 43:50 |
| 14 | Rhett Nacson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 8:00 |
| 15 | Brendan Clowry | |
2/4 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
0 | 2 | 1 |
0 | 1 | 17:25 |
| 21 | Darran O'Shea | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:02 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 38/80 | 16/38 | 21/26 | 113 | 12 | 37 | 49 | 19 | 26 | 19 | 3 | 5 | 240 |
|---|
|
| Total FG | 1st Half | 24/43 | 55.8% |
2nd Half | 14/37 | 37.8% |
Game | 38/80 | 47.5% |
| 3 PT FG | 1st Half | 11/22 | 50.0% |
2nd Half | 5/16 | 31.3% |
Game | 16/38 | 42.1% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 16/18 | 88.9% |
Game | 21/26 | 80.8% |
|
|
| Syd | Suth |
| Syd | Suth |
| Syd | Suth |
| Free Throw Pts | 17 | 21 |
3Pt Points | 21 | 48 |
Pts/Possession | 0.74 | 0.95 |
| Pts off Turnovers | 18 | 23 |
2nd Chance Points | 9 | 19 |
Pts off Bench | 8 | 25 |
| Total Rebounds | 50 | 49 |
Team Rebounds | 9 | 0 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 30.2 | 26.1 |
Def Rebound % | 73.9 | 69.8 |
Total Rebound % | 50.5 | 49.5 |
| Technical Fouls | Syd |
None |
| Suth |
None |
| Officials | Alison Ross, Matthew Townsend, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sydney Comets | 20 | 16 | 30 | 28 | 0 | 0 | 0 | 0 | 94 |
| Sutherland Sharks | 32 | 32 | 28 | 21 | 0 | 0 | 0 | 0 | 113 |
|